Données Économiques
Production du maïs dans la région de Kolda entre 2016 et 2022
KD / Agriculture / Maïs en 2016
| wdt_ID | INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Surface emblavée (maïs) | 6 585 | 5 327 | 7 741 | 19 653 |
| 2 | Ratio surface emblavée sur surface total (maïs) | 0 | |||
| 3 | Production de maïs | 8 619 | 10 044 | 16 144 | 34 807 |
| 4 | Quantité de maïs transformée | 0 | |||
| 5 | Quantité de maïs vendue | 0 | |||
| 6 | Prix des produits | 0 | |||
| INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
KD / Agriculture / Maïs en 2017
| wdt_ID | INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Surface emblavée (maïs) | 7 243 | 5 860 | 8 515 | 21 618 |
| 2 | Ratio surface emblavée sur surface total (maïs) | 0 | |||
| 3 | Production de maïs | 8 670 | 8 813 | 11 427 | 28 910 |
| 4 | Quantité de maïs transformée | 0 | |||
| 5 | Quantité de maïs vendue | 0 | |||
| 6 | Prix des produits | 0 | |||
| INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
KD / Agriculture / Maïs en 2018
| wdt_ID | INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Surface emblavée (maïs) | 28 080 | 6 921 | 10 079 | 45 080 |
| 2 | Ratio surface emblavée sur surface total (maïs) | 0 | |||
| 3 | Production de maïs | 38 806 | 13 614 | 19 030 | 71 450 |
| 4 | Quantité de maïs transformée | 0 | |||
| 5 | Quantité de maïs vendue | 0 | |||
| 6 | Prix des produits | 0 | |||
| INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
KD / Agriculture / Maïs en 2019
| wdt_ID | INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Surface emblavée (maïs) | 28200 | 9717 | 10500 | 48417 |
| 2 | Ratio surface emblavée sur surface total (maïs) | 0 | |||
| 3 | Production de maïs | 50760 | 22349 | 22575 | 95684 |
| 4 | Quantité de maïs transformée | 0 | |||
| 5 | Quantité de maïs vendue | 0 | |||
| 6 | Prix des produits | 0 | |||
| INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
KD / Agriculture / Maïs en 2020
| wdt_ID | INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Surface emblavée (maïs) | 28300 | 11000 | 11550 | 50850 |
| 2 | Ratio surface emblavée sur surface total (maïs) | 0 | |||
| 3 | Production de maïs | 67920 | 26400 | 26565 | 120885 |
| 4 | Quantité de maïs transformée | 0 | |||
| 5 | Quantité de maïs vendue | 0 | |||
| 6 | Prix des produits | 0 | |||
| INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
KD / Agriculture / Maïs en 2021
| wdt_ID | INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Surface emblavée (maïs) | 23276 | 13294 | 13456 | 50026 |
| 2 | Ratio surface emblavée sur surface total (maïs) | 0 | |||
| 3 | Production de maïs | 81179 | 48533 | 50985 | 180697 |
| 4 | Quantité de maïs transformée | 0 | |||
| 5 | Quantité de maïs vendue | 0 | |||
| 6 | Prix des produits | 0 | |||
| INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
KD / Agriculture / Maïs en 2022
| wdt_ID | INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Surface emblavée (maïs) | 24168 | 12075 | 16820 | 53063 |
| 2 | Ratio surface emblavée sur surface total (maïs) | 0 | |||
| 3 | Production de maïs | 82725 | 36228 | 50564 | 169517 |
| 4 | Quantité de maïs transformée | 0 | |||
| 5 | Quantité de maïs vendue | 0 | |||
| 6 | Prix des produits | 0 | |||
| INDICATEURS | VELINGARA | MEDINA YORO FOULAH | KOLDA | TOTAL REGION |