Données Économiques
Production d’engrais et de semences dans la région de Ziguinchor entre 2016 et 2022
ZIG /Agriculture / Engrais et semences en 2016
| wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Besoins en Intrants agricoles | 0 | |||
| 2 | Quantité d’intrants commercialisés | 0 | |||
| 3 | Disponibilité en Matériels agricoles | 0 | |||
| INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
ZIG /Agriculture / Engrais et semences en 2017
| wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Besoins en Intrants agricoles | 0 | |||
| 2 | Quantité d’intrants commercialisés | 0 | |||
| 3 | Disponibilité en Matériels agricoles | 0 | |||
| INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
ZIG /Agriculture / Engrais et semences en 2018
| wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Besoins en Intrants agricoles | 0 | |||
| 2 | Quantité d’intrants commercialisés | 0 | |||
| 3 | Disponibilité en Matériels agricoles | 0 | |||
| INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
ZIG /Agriculture / Engrais et semences en 2019
| wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Besoins en Intrants agricoles | 0 | |||
| 2 | Quantité d’intrants commercialisés | 0 | |||
| 3 | Disponibilité en Matériels agricoles | 0 | |||
| INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
ZIG /Agriculture / Engrais et semences en 2020
| wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Besoins en Intrants agricoles | 0 | |||
| 2 | Quantité d’intrants commercialisés | 0 | |||
| 3 | Disponibilité en Matériels agricoles | 0 | |||
| INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
ZIG /Agriculture / Engrais et semences en 2021
| wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Besoins en Intrants agricoles | 0 | |||
| 2 | Quantité d’intrants commercialisés | 0 | |||
| 3 | Disponibilité en Matériels agricoles | 0 | |||
| INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
ZIG /Agriculture / Engrais et semences en 2022
| wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
|---|---|---|---|---|---|
| 1 | Besoins en Intrants agricoles | 0 | |||
| 2 | Quantité d’intrants commercialisés | 0 | |||
| 3 | Disponibilité en Matériels agricoles | 0 | |||
| INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |