Données Économiques
Production d’anacarde dans la région de Ziguinchor entre 2016 et 2022
ZIG /Agriculture /Anacarde en 2016
wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
---|---|---|---|---|---|
1 | Production d’Anacarde | 0 | |||
2 | Ratio surface emblavée sur surface total (anacardes) | 0 | |||
3 | Nombre de Projets et programmes (anacardes) | 0 | |||
4 | Quantité de fruits vendue (anacardes) | 0 | |||
5 | Quantité de fruits transformée (anacardes) | 0 | |||
6 | Prix des produits | 0 | |||
INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
ZIG /Agriculture /Anacarde en 2017
wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
---|---|---|---|---|---|
1 | Production d’Anacarde | 0 | |||
2 | Ratio surface emblavée sur surface total (anacardes) | 0 | |||
3 | Nombre de Projets et programmes (anacardes) | 0 | |||
4 | Quantité de fruits vendue (anacardes) | 0 | |||
5 | Quantité de fruits transformée (anacardes) | 0 | |||
6 | Prix des produits | 0 | |||
INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
ZIG /Agriculture /Anacarde en 2018
wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
---|---|---|---|---|---|
1 | Production d’Anacarde | 0 | |||
2 | Ratio surface emblavée sur surface total (anacardes) | 0 | |||
3 | Nombre de Projets et programmes (anacardes) | 0 | |||
4 | Quantité de fruits vendue (anacardes) | 0 | |||
5 | Quantité de fruits transformée (anacardes) | 0 | |||
6 | Prix des produits | 0 | |||
INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
ZIG /Agriculture /Anacarde en 2019
wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
---|---|---|---|---|---|
1 | Production d’Anacarde | 0 | |||
2 | Ratio surface emblavée sur surface total (anacardes) | 0 | |||
3 | Nombre de Projets et programmes (anacardes) | 0 | |||
4 | Quantité de fruits vendue (anacardes) | 0 | |||
5 | Quantité de fruits transformée (anacardes) | 0 | |||
6 | Prix des produits | 0 | |||
INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
ZIG /Agriculture /Anacarde en 2020
wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
---|---|---|---|---|---|
1 | Production d’Anacarde | 0 | |||
2 | Ratio surface emblavée sur surface total (anacardes) | 0 | |||
3 | Nombre de Projets et programmes (anacardes) | 0 | |||
4 | Quantité de fruits vendue (anacardes) | 0 | |||
5 | Quantité de fruits transformée (anacardes) | 0 | |||
6 | Prix des produits | 0 | |||
INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
ZIG /Agriculture /Anacarde en 2021
wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
---|---|---|---|---|---|
1 | Production d’Anacarde | 0 | |||
2 | Ratio surface emblavée sur surface total (anacardes) | 0 | |||
3 | Nombre de Projets et programmes (anacardes) | 0 | |||
4 | Quantité de fruits vendue (anacardes) | 0 | |||
5 | Quantité de fruits transformée (anacardes) | 0 | |||
6 | Prix des produits | 0 | |||
INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
ZIG /Agriculture /Anacarde en 2022
wdt_ID | INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |
---|---|---|---|---|---|
1 | Production d’Anacarde | 0 | |||
2 | Ratio surface emblavée sur surface total (anacardes) | 0 | |||
3 | Nombre de Projets et programmes (anacardes) | 0 | |||
4 | Quantité de fruits vendue (anacardes) | 0 | |||
5 | Quantité de fruits transformée (anacardes) | 0 | |||
6 | Prix des produits | 0 | |||
INDICATEURS | BIGNONA | OUSSOUYE | ZIGUINCHOR | TOTAL REGION |